<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Basic Structure of Machine Vision Applications</title>
	<atom:link href="http://www.theimagingsourceblog.com/2008/04/14/the-basic-structure-of-machine-vision-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theimagingsourceblog.com/2008/04/14/the-basic-structure-of-machine-vision-applications/</link>
	<description>The official blog for cameras, converters, grabbers and software manufactured by The Imaging Source</description>
	<pubDate>Wed, 19 Nov 2008 23:58:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Basic Structure of Machine Vision Applications - Part 1 / The Imaging Source Blog</title>
		<link>http://www.theimagingsourceblog.com/2008/04/14/the-basic-structure-of-machine-vision-applications/#comment-7</link>
		<dc:creator>The Basic Structure of Machine Vision Applications - Part 1 / The Imaging Source Blog</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagingsourceblog.com/?p=7#comment-7</guid>
		<description>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Basic Structure of Machine Vision Applications - Part 2 / The Imaging Source Blog</title>
		<link>http://www.theimagingsourceblog.com/2008/04/14/the-basic-structure-of-machine-vision-applications/#comment-6</link>
		<dc:creator>The Basic Structure of Machine Vision Applications - Part 2 / The Imaging Source Blog</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagingsourceblog.com/?p=7#comment-6</guid>
		<description>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Basic Structure of Machine Vision Applications - Part 3 / The Imaging Source Blog</title>
		<link>http://www.theimagingsourceblog.com/2008/04/14/the-basic-structure-of-machine-vision-applications/#comment-4</link>
		<dc:creator>The Basic Structure of Machine Vision Applications - Part 3 / The Imaging Source Blog</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theimagingsourceblog.com/?p=7#comment-4</guid>
		<description>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: This blog post is part of a series of four posts altogether. The posts include: Introduction, Part 1, Part 2 and Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
